
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Agriculture | AS | BC | |
Animal Science | AS | BC | |
Commercial Driver's License | SAPP | BC | |
Food Science | AS | BC | |
Golf Course Management | AS | BC | |
Scale Technician | CERT1 | Eligible | BC, GV |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Accounting | AS | BC, OL | |
Agriculture Economics | AS | BC | |
Business | AS | BC, OL | |
Business Management and Leadership | AAS, CERT1 | BC, FL, FR, OL | |
Business Marketing | AS | BC, OL | |
Economics | AS | BC, OL | |
Finance | AS | BC, OL | |
Management | AS | BC, OL | |
Technical Accounting Specialist | AAS | BC, OL |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Communications | AA | BC, FL, FR, OL | |
Digital Communications and Content Strategy | AA | BC | |
English | AA | BC, FL, FR, OL | |
Marketing (Digital Comm and Content Strategy) | AA | BC | |
Modern Languages | AA | BC |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Computer Science | AS | Eligible | BC, OL |
Network Security Specialist | CERT2 | BC, OL | |
Networking Specialist | AAS | Eligible | BC, OL |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Child Development | CERT1 | Eligible | BC, OL |
Early Childhood | AAS | Eligible | BC, OL |
Early Childhood Education | AS | Eligible | BC, OL |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Art Education | AA | BC, OL | |
Child Development | CERT1 | Eligible | BC, OL |
Early Childhood | AAS | Eligible | BC, OL |
Early Childhood Education | AS | Eligible | BC, OL |
Education Programs | AS | BC, OL | |
Music Education | AA | BC | |
Physical Education | AS | BC | |
Secondary Education | AS | BC, OL | |
Special Education | AS | BC, OL |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Art | AA | BC | |
Art Education | AA | BC, OL | |
Dance | AA | BC | |
Dance Instruction and Management | AA | BC | |
Digital Graphics | AA | BC | |
Music | AA | BC | |
Music Accompaniment | AA | BC | |
Music Education | AA | BC | |
Technical Theatre | AA | BC | |
Theatre | AA | BC |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
General Studies | AGS | BC, FL, FR, OL |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Certified Nurse Aide | SAPP | Eligible | BC |
Advanced Emergency Medical Tech (AEMT) | CERT1 | Eligible | BC, GV, OL |
Associate Degree in Nursing (Registered Nurse) | AAS | Eligible | BC |
Certified Medication Aide | SAPP | Eligible | BC |
Dietary Management | AS | Eligible | BC, OL |
Dietary Manager | CERT1 | BC, OL | |
Dietetics | AS | BC, OL | |
Emergency Medical Responder | SAPP | BC, GV, OL | |
Emergency Medical Services Education | AAS, CERT3, SAPP | BC, GV, OL | |
EMT | SAPP | Eligible | BC, GV, OL |
Medical Administrative Technology | AAS | Eligible | BC, OL |
Medical Assistant | AAS, CERT2 | Eligible | BC, OL |
Medical Coding | CERT2 | Eligible | BC, OL |
Medical Laboratory Technology | AAS | Eligible | BC, OL |
Nursing | AAS, CERT3 | BC | |
Nutrition and Health | AS | BC, OL | |
Paramedic | AAS, CERT3 | Eligible | BC, GV, OL |
Pharmacy Technician | CERT1 | Eligible | BC, OL |
Phlebotomy | SAPP | Eligible | BC |
Practical Nurse (PN) | CERT3 | Eligible | BC |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Athletic Training | AS | BC | |
Exercise Science | AS | BC | |
Physical Education | AS | BC | |
Sports Management | AS | BC |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Anthropology Cultural Studies | AA | BC, OL | |
History | AA | BC, OL | |
Philosophy | BC | ||
Philosophy and Religion | AA | BC | |
Political Science | AA | BC, OL | |
Psychology | AS | BC, OL | |
Religion | BC | ||
Sociology | AA | BC, OL |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Construction Technology | CERT1 | Eligible | BC |
Natural Gas Transmission & Distribution | AAS, CERT2 | Eligible | BC |
Plumbing | CERT1 | Eligible | BC |
Scale Technician | CERT1 | BC, GV | |
Welding Technology | AAS, CERT1, CERT2 | Eligible | BC |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Liberal Studies | AA, AS | BC, FL, FR, OL |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Applied Technology | AS, CERT2 | FR | |
Military Dangerous Materials Handling | CERT2 | FR | |
Military Leadership | CERT2 | FR | |
Military Logistics | CERT2 | FR | |
Military Studies | AGS | FR |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Physical Therapy (Pre-Professional) |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Nursing - Transfer | BC |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Advanced Emergency Medical Tech (AEMT) | CERT1 | Eligible | BC, GV, OL |
Criminal Justice | AA | BC, FL, OL | |
Emergency Management | AAS, CERT1, CERT2 | GV, OL | |
Emergency Medical Responder | SAPP | BC, GV, OL | |
EMT | SAPP | Eligible | BC, GV, OL |
Hazardous Materials Management | AAS, CERT2 | GV, OL | |
Occupational Safety and Health | AAS, CERT1, SAPP | Eligible | GV, OL |
Paramedic | AAS, CERT3 | Eligible | BC, GV, OL |
Area of Study | Program Type | Kansas Promise | Campus Location |
---|---|---|---|
Biology | AS | BC, OL | |
Chemistry | AS | BC, OL | |
Geology | AS | BC | |
Math | AS | BC, OL | |
Physical Sciences | AS | BC, OL | |
Physics | AS | BC | |
Wildlife Sciences | AS | BC, OL |