Check out the list below for Barton degree and certificate programs. Visit the Programs and Areas of Interest webpage for a list of majors.
| CIP Code | Credential | Programs of Study (Major Code) | KS Promise | Credit Hours |
Title IV Eligible |
| 24.0101 | AA |
Liberal Studies (2402) |
No | 60 | Yes |
| 24.0101 | AS |
Liberal Studies (2402) |
No | 60 | Yes |
| 24.0101 | AGS |
General Studies (2401) Locations: BC | ECF | FL | FR | LSCF | OL |
No | 60 | Yes |
| 01.0102 | AAS |
Agriculture Business Management (0106) Locations: BC |
No | 64 | Yes |
| 52.0201 | AAS |
Business Management & Leadership (5217) Locations: BC, ECF, FL, FR, LSCF, OL |
No | 64 | Yes |
| 52.0401 | AAS |
Business Administrative Technology (5205) Locations: BC, OL |
No | 64 | Yes |
| 01.1105 |
AAS Crop Protection (0104) Locations: BC |
2 years |
No | 65 | Yes |
| 19.0708 |
AAS Early Childhood (2003) |
2 years | Yes | 64 | Yes |
| 43.0302 | AAS Emergency Management/Homeland Security | Yes | |||
| 15.0508 | AAS Hazardous Materials Management | Yes | |||
| 51.0710 | AAS Medical Administrative Technology | Yes | |||
| 51.0801 | AAS Medical Assistant | Yes | |||
| 51.1004 | AAS Medical Laboratory Technology | Yes | |||
| 15.0699 | AAS Natural Gas Transmission & Distribution | Yes | |||
| 11.0901 | AAS Networking Specialist | Yes | |||
| 15.0801 | AAS Occupational Safety & Health | Yes | |||
| 51.0904 | AAS Paramedic | Yes | |||
| 51.3801 | AAS Registered Nursing | Yes | |||
| 52.0302 | AAS Technology Accounting Specialist | Yes | |||
| 30.0000 | AAS Applied Technologies | No | |||
| 48.0508 | AAS Welding | Yes | |||
| Total Degrees: 22 | |||||
| 01.0302 | Certificate 1 Beef Cattle Production | Yes | |||
| 52.0201 | Certificate 1 Business Management & Leadership | Yes | |||
| 46.0201 | Certificate 1 Carpentry | Yes | |||
| 19.0708 | Certificate 1 Child Development | Yes | |||
| 43.0107 | Certificate 1 Criminal Justice | Yes | |||
| 01.1105 | Certificate 1 Crop Protection | Yes | |||
| 51.3104 | Certificate 1 Dietary Manager | Yes | |||
| 43.0302 | Certificate 1 Environmental Management Professional | Yes | |||
| 43.0302 | Certificate 1 Environmental Regulations Specialist I | Yes | |||
| 43.0302 | Certificate 1 Emergency Operations Specialist | Yes | |||
| 43.0302 | Certificate 1 Emergency Planning & Mitigation | Yes | |||
| 15.0701 | Certificate 1 Occupational Safety & Health | Yes | |||
| 51.0805 | Certificate 1 Pharmacy Technician | Yes | |||
| 51.3901 | Certificate 1 Plumbing | Yes | |||
| 15.0702 | Certificate 1 Scales Technician | Yes | |||
| 48.0508 | Certificate 1 Welding Technology | Yes | |||
| 01.0302 | Certificate 2 Beef Cattle Production | Yes | |||
| 01.1105 | Certificate 2 Crop Protection | Yes | |||
| 11.0901 | Certificate 2 Networking Security Specialist | Yes | |||
| 43.0302 | Certificate 2 Emergency Management/Homeland Security | Yes | |||
| 15.0508 | Certificate 2 Hazardous Materials Management | Yes | |||
| 51.0801 | Certificate 2 Medical Assistant | Yes | |||
| 51.0713 | Certificate 2 Medical Coding | Yes | |||
| 29.0204 | Certificate 2 Military Leadership | No | |||
| 29.0204 | Certificate 2 Military Logistics | No | |||
| 29.0204 | Certificate 2 Military Dangerous Material Handling | No | |||
| 15.0699 | Certificate 2 Natural Gas Transmission & Distribution | Yes | |||
| 48.0508 | Certificate 2 Welding Technology | Yes | |||
| 01.0205 | Certificate 3 Agriculture Mechanics – Top Tech | Yes | |||
| 51.0904 | Certificate 3 Paramedic | Yes | |||
| 51.3901 | Certificate 3 Practical Nursing | Yes | |||
| Total Certificates: 31 | |||||
| 51.0810 | SAPP Emergency Medical Technician | Yes/No* |
*T4 eligible if taken as preparatory coursework for AAS in Paramedic. Not T4 eligible if taken only as a Stand Alone Parent Program.
| Locations | |
| AMR | American Medical Ressue-Topeka |
| BC | Barton Campus |
| ECF | Ellsworth Correctional Facility |
| FL | Ft Leavenworth |
| FR | Ft Riley |
| GV | Grandview Plaza |
| LSCF | Larned State Correctional Facility |
| OL | Online |
| PR | Pratt Community College Campus |